ThermoSeal manufactures high-performance open cell and closed cell spray foam insulation using next-generation HFO blowing agents with a Global Warming Potential of just 1, 99.9% lower than traditional HFC foams.
A two-component, semi-rigid, totally water-blown open cell polyurethane foam insulation system. Expands approximately 100 times its initial mass and cures within seconds. Fills all building cavities completely, sealing cracks, crevices, and voids where air loss is most common. The lowest GWP of all spray foam products in the industry.
| R-Value | 4.1 @ 1" | ASTM C 518 |
| Core Density | 0.5 lb/ft³ | ASTM D 1622 |
| Open Cell Content | > 97% | ASTM D 6226 |
| Air Permeance | <0.02 L/sm² @ 75 Pa / 3.5" | ASTM E 283 & E 2178 |
| Sound Transmission Coeff. | 39 | ASTM E 413 |
| Noise Reduction Coeff. | 0.75 | ASTM C 423 |
| Tensile Strength | 5.19 PSI | ASTM D 1623 |
| Dimensional Stability | < 5% | ASTM D 2126 |
| Evaluation Report | IAPMO ER-0603 | IAPMO ES |
A two-component, semi-rigid, totally water-blown 0.75 lb open cell polyurethane foam system. Expands approximately 75 times its initial mass and cures within seconds. The higher density provides an enhanced air barrier and superior sound control performance. Contains ZERO ozone depleting blowing agents, catalysts, polyols, or fire retarding materials.
| R-Value | 4.5 @ 1" | ASTM C 518 |
| Core Density | 0.75 lb/ft³ | ASTM D 1622 |
| Open Cell Content | > 75% | ASTM D 6226 |
| Air Permeance | <0.02 L/sm² @ 75 Pa / 3.5" | ASTM E 283 & E 2178 |
| Sound Transmission Coeff. | 38 | ASTM E 413 |
| Noise Reduction Coeff. | 0.65 | ASTM C 423 |
| Tensile Strength | 5.7 PSI | ASTM D 1623 |
| Dimensional Stability | < 3.15% | ASTM D 2126 |
| Evaluation Report | IAPMO ER-0603 | IAPMO ES |
A next-generation, HFO-based two-component, semi-rigid, medium density closed cell polyurethane foam system. Uses Forane 1233zd LBA blowing agent with a GWP of 1, 99.9% lower than HFC blowing agents. Simultaneously insulates and air-seals your building structure. No ignition barrier required in attics and crawlspaces. Wind uplift rated to 286 mph and approved for fortified roofs.
| R-Value | 7.4 @ 1" / 25 @ 3.5" | ASTM C 518 |
| Core Density | 1.9 – 2.1 lb/ft³ | ASTM D 1622 |
| Closed Cell Content | ≥ 92% | ASTM D 2856 |
| Air Permeance | <0.02 L/sm² @ 75 Pa / 2.0" | ASTM E 283 & E 2178 |
| Water Vapor Permeance | 0.86 Perms @ 1.37" | ASTM E 96 |
| Compressive Strength | 27.43 PSI | ASTM D 1621 |
| Tensile Strength | 48.64 PSI | ASTM D 1623 |
| Wind Uplift | PASS @ 210 psf / 286 mph | UL 1897 |
| Fortified Roofs | PASS @ 171.6 psf | ASTM E 330 |
| Evaluation Report | ER-0698 | IAPMO ES |
A next-generation HFO-based closed cell system designed specifically for commercial and industrial buildings. NFPA 285 compliant for commercial wall assemblies with brick, metal, or aluminum cladding on Type I, II, III, and IV buildings of any height per 2015, 2018, and 2021 IBC. Contains ZERO ozone depleting catalysts, polyols, or fire retarding materials.
| R-Value | 7.3 @ 1" / 25 @ 3.5" | ASTM C 518 |
| Core Density | 1.9 – 2.1 lb/ft³ | ASTM D 1622 |
| Closed Cell Content | ≥ 92% | ASTM D 2856 |
| Air Permeance | <0.02 L/sm² @ 75 Pa / 2.0" | ASTM E 283 & E 2178 |
| Water Vapor Permeance | 0.86 Perms @ 1.37" | ASTM E 96 |
| Compressive Strength | 29.5 PSI | ASTM D 1621 |
| Tensile Strength | 56.8 PSI | ASTM D 1623 |
| Commercial Wall Assemblies | PASS: IAPMO ER-0968 | NFPA 285 |
| Evaluation Report | ER-0698 | IAPMO ES |
All four products compared side by side, plus fiberglass and cellulose for reference.
| Property | 500 | 800 | HFO | 5G | Fiberglass | Cellulose |
|---|---|---|---|---|---|---|
| Type | Open Cell | Open Cell | Closed Cell | Closed Cell | Batt | Blown-In |
| R-Value / Inch | 4.1 | 4.5 | 7.4 | 7.3 | 3.1–3.4 | 3.2–3.8 |
| Core Density | 0.5 lb | 0.75 lb | 2.0 lb | 2.0 lb | — | — |
| Air Barrier | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
| Vapor Barrier | — | — | ✓ | ✓ | ✕ | ✕ |
| Sound Control | NRC 0.75 | NRC 0.65 | — | — | Moderate | Good |
| Structural | — | — | ✓ | ✓ | ✕ | ✕ |
| Blowing Agent | Water | Water | HFO | HFO | — | — |
| GWP | 1 | — | 1 | 1 | — | — |
| IAPMO Report | ER-0603 | ER-0603 | ER-0698 | ER-0698 | — | — |
| Best For | Residential | Sound Control | Residential & Roofing | Commercial | Budget | Retrofit |
Every building is different. Here's a quick guide to matching the right ThermoSeal product to your application.
Interior walls, attics, and ceilings where air sealing, sound control, and affordability are top priorities.
Moisture-prone areas that need vapor barrier protection, structural reinforcement, and maximum R-value per inch.
Office buildings, schools, retail, and warehouses requiring NFPA 285 compliant wall assemblies and code compliance.
SPF roofing applications requiring wind uplift resistance up to 286 mph and fortified roof approval.
Studios, multi-family housing, home theaters, and any space where noise reduction is critical.
Frame walls, roof decks, and rim joists. Pair open cell for interior partitions with closed cell on exterior-facing assemblies.
Technical answers for homeowners, builders, architects, and installers.
Our team will recommend the right product for your project, provide technical specs, and connect you with a certified installer.
1-800-853-1577