Select a ThermoSeal product, choose your thickness, and instantly see your total R-value, plus whether it meets IECC 2021 code minimums for your climate zone.
* R-values per ASTM C 518. IECC 2021 requirements shown are for insulation-only R-value; actual code compliance depends on wall assembly type, local amendments, and installation method. Always verify with your local building department.
The 2021 International Energy Conservation Code (IECC) sets minimum R-value requirements for each US climate zone. Most states have adopted IECC 2021 or IECC 2018. Always verify with your local authority having jurisdiction (AHJ).
| Climate Zone | Example States | Attic / Ceiling | Wall Cavity | Floor / Crawlspace | ThermoSeal HFO @ Min Attic |
|---|---|---|---|---|---|
| Zone 1 | South FL, HI, PR | R-30 | R-13 | R-13 | ≈ 4.1" HFO |
| Zone 2 | TX, FL panhandle, AZ, LA | R-38 | R-20 | R-19 | ≈ 5.2" HFO |
| Zone 3 | GA, SC, NM, CA coast | R-38 | R-20 | R-19 | ≈ 5.2" HFO |
| Zone 4 | VA, MD, OR, WA, KY, TN | R-49 | R-20 | R-19 | ≈ 6.7" HFO |
| Zone 5 | NY, PA, OH, IL, MI, CO | R-49 | R-20 | R-30 | ≈ 6.7" HFO |
| Zone 6 | ME, VT, NH, WI, MN, ND | R-49 | R-20 | R-30 | ≈ 6.7" HFO |
| Zone 7 | N. MN, N. WI, MT, ID | R-49 | R-21 | R-38 | ≈ 6.7" HFO |
| Zone 8 | Alaska | R-49 | R-21 | R-38 | ≈ 6.7" HFO |
Sources: IECC 2021 Table R402.1.2. Wall values shown are for wood-frame wall cavity insulation only. Many jurisdictions allow trade-offs between assembly components. Contact your local building department for applicable code edition and local amendments.
A certified ThermoSeal installer will assess your building, recommend the correct product and thickness, and ensure every inch is applied to spec.